RFC Haarlem 2
16RC Bulldogs
101 Oct 2023
Sunday, 4 February 2024 · Fanny Blankers-Koen Sportpark
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 250 | 84 | +166 | 11 | 47 | ||
2 | 10 | 7 | 1 | 2 | 342 | 221 | +121 | 7 | 37 | ||
3 | 10 | 5 | 0 | 5 | 359 | 198 | +161 | 7 | 27 | ||
4 | 10 | 4 | 1 | 5 | 253 | 207 | +46 | 7 | 25 | ||
USRS 2Play-off | 10 | 4 | 0 | 6 | 257 | 351 | -94 | 3 | 19 | ||
6 | 10 | 0 | 0 | 10 | 132 | 532 | -400 | 0 | 0 |
1 Oct 2023
22 May 2022
20 Mar 2022
26 Sept 2021
20 Sept 2026
13 Sept 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026
19 Sept 2026
12 Sept 2026
5 Sept 2026
16 May 2026
9 May 2026