| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 598 | 37 | +561 | 10 | 50 | |
2 | 10 | 7 | 0 | 3 | 386 | 288 | +98 | 5 | 33 | |
3 | 10 | 5 | 0 | 5 | 216 | 382 | -166 | 4 | 24 | |
4 | 10 | 3 | 0 | 7 | 183 | 248 | -65 | 4 | 16 | |
5 | 10 | 3 | 0 | 7 | 340 | 422 | -82 | 3 | 15 | |
6 | 10 | 2 | 0 | 8 | 204 | 550 | -346 | – | 2 |
Recent results
| Opponent | P | W–D–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Bassets/DIOK Babes D1 | 2 | 1–0–1 | 56–81 | · L 25–55 · 1e Klasse |
| CL Tets D1 | 2 | 1–0–1 | 90–168 | · W 76–63 · 1e Klasse |
| 2 | 0–0–2 | 0–60 | · L 0–30 · 1e Klasse | |
| 2 | 0–0–2 | 27–87 | · L 22–37 · 1e Klasse | |
| 2 | 0–0–2 | 31–154 | · L 12–76 · 1e Klasse |