AAC Rugby
50CL All Blues
022 Oct 2017
Thursday, 2 March 2017 · AMSTELVEEN
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 407 | 94 | +313 | 9 | 41 | ||
2 | 10 | 8 | 0 | 2 | 416 | 214 | +202 | 7 | 39 | ||
3 | 10 | 7 | 0 | 3 | 303 | 151 | +152 | 8 | 36 | ||
4 | 10 | 4 | 0 | 6 | 148 | 411 | -263 | 4 | 20 | ||
5 | 10 | 2 | 0 | 8 | 189 | 303 | -114 | 5 | 13 | ||
6 | 10 | 1 | 0 | 9 | 152 | 442 | -290 | 4 | 8 |
This is the first meeting of these two sides that Frostlete holds.
22 Oct 2017
15 Oct 2017
8 Oct 2017
24 Sept 2017
17 Sept 2017
19 Sept 2026
12 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026