Ascrum AA
47A.S.R.V. Ascrum 2
1920 Sept 2026
Sunday, 30 October 2022 · Sportpark de Eendracht
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 393 | 48 | +345 | 7 | 39 | |||
| 8 | 8 | 0 | 0 | 250 | 104 | +146 | 4 | 36 | |||
| 8 | 6 | 0 | 2 | 290 | 170 | +120 | 4 | 28 | |||
| 8 | 6 | 0 | 2 | 284 | 172 | +112 | 2 | 26 | |||
| 8 | 5 | 0 | 3 | 189 | 142 | +47 | 4 | 24 | |||
| 8 | 4 | 1 | 3 | 200 | 208 | -8 | 4 | 22 | |||
| 8 | 4 | 0 | 4 | 237 | 181 | +56 | 4 | 20 | |||
USRSStayed | 8 | 4 | 1 | 3 | 201 | 154 | +47 | 2 | 20 | ||
9 | 8 | 4 | 0 | 4 | 196 | 205 | -9 | 3 | 19 | ||
10 | 8 | 2 | 2 | 4 | 193 | 197 | -4 | 4 | 16 | ||
RC RCCRelegated | 8 | 3 | 0 | 5 | 178 | 285 | -107 | 3 | 15 | ||
12 | 8 | 2 | 1 | 5 | 118 | 199 | -81 | 1 | 11 | ||
A.S.R.V. Ascrum 2Stayed up | 8 | 2 | 1 | 5 | 122 | 388 | -266 | 0 | 10 | ||
14 | 8 | 1 | 0 | 7 | 122 | 282 | -160 | 3 | 7 | ||
15 | 8 | 1 | 0 | 7 | 111 | 229 | -118 | 2 | 6 | ||
16 | 8 | 1 | 0 | 7 | 103 | 223 | -120 | 1 | 5 |
A mark only appears when the later competition and its result are both on record, so an unmarked row carries no claim either way.
This is the first meeting of these two sides that Frostlete holds.
20 Sept 2026
26 Apr 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026
14 May 2023
7 May 2023
30 Apr 2023
23 Apr 2023
16 Apr 2023