CL Eindhoven/Bokkerijders CO
0HRC CO 3
011 Dec 2021
Saturday, 9 April 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 454 | 133 | +321 | 6 | 34 | ||
2 | 8 | 5 | 0 | 3 | 228 | 209 | +19 | 5 | 25 | ||
3 | 8 | 3 | 0 | 5 | 141 | 211 | -70 | 3 | 15 | ||
4 | 8 | 3 | 0 | 5 | 135 | 318 | -183 | 1 | 13 | ||
5 | 8 | 2 | 0 | 6 | 197 | 284 | -87 | 3 | 11 |
11 Dec 2021
23 Apr 2022
16 Apr 2022
26 Mar 2022
19 Mar 2022
12 Mar 2022
15 Apr 2023
1 Apr 2023
11 Mar 2023
11 Feb 2023
4 Feb 2023