CL Oysters/Ducks/Vets CO
30RC Aachen CO
015 Apr 2023
Saturday, 9 October 2021
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 337 | 45 | +292 | 5 | 25 | ||
2 | 5 | 4 | 0 | 1 | 169 | 98 | +71 | 2 | 18 | ||
3 | 5 | 3 | 0 | 2 | 131 | 125 | +6 | 2 | 14 | ||
4 | 5 | 2 | 0 | 3 | 75 | 113 | -38 | 1 | 9 | ||
5 | 5 | 1 | 0 | 4 | 79 | 202 | -123 | 1 | 5 | ||
6 | 5 | 0 | 0 | 5 | 33 | 241 | -208 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
15 Apr 2023
1 Apr 2023
25 Mar 2023
18 Mar 2023
11 Mar 2023
19 Sept 2026
11 Apr 2026
28 Mar 2026
14 Mar 2026
7 Mar 2026