CL Groningen/Drenthe CO
31CL CaZWa Warriors CO
013 Jan 2024
Saturday, 23 March 2024 · Sportpark Jagersveld
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 323 | 96 | +227 | 7 | 35 | ||
2 | 8 | 6 | 0 | 2 | 296 | 132 | +164 | 3 | 27 | ||
3 | 8 | 4 | 0 | 4 | 214 | 169 | +45 | 3 | 19 | ||
4 | 8 | 3 | 0 | 5 | 190 | 205 | -15 | 3 | 15 | ||
5 | 8 | 0 | 0 | 8 | 48 | 469 | -421 | 0 | 0 |
13 Jan 2024
23 Sept 2023
20 Apr 2024
6 Apr 2024
2 Mar 2024
10 Feb 2024
3 Feb 2024
20 Apr 2024
6 Apr 2024
9 Mar 2024
2 Mar 2024
3 Feb 2024