RFC Gouda CO
0URC CO 2
011 Dec 2021
Saturday, 12 March 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 481 | 154 | +327 | 7 | 35 | ||
2 | 8 | 4 | 0 | 4 | 361 | 255 | +106 | 4 | 20 | ||
3 | 8 | 4 | 0 | 4 | 178 | 319 | -141 | 2 | 18 | ||
4 | 8 | 3 | 0 | 5 | 335 | 311 | +24 | 3 | 15 | ||
5 | 8 | 2 | 0 | 6 | 137 | 453 | -316 | 2 | 10 |
11 Dec 2021
4 Nov 2023
21 Oct 2023
7 Oct 2023
30 Sept 2023
16 Sept 2023
5 Apr 2025
29 Mar 2025
22 Mar 2025
15 Mar 2025
8 Mar 2025