CL Twente JU
45RC Zwolle JU
030 Sept 2023
Saturday, 14 September 2024 · Wethouder Horstman Sportpark
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 200 | 69 | +131 | 4 | 20 | ||
2 | 5 | 4 | 0 | 1 | 177 | 94 | +83 | 2 | 18 | ||
3 | 5 | 3 | 0 | 2 | 200 | 100 | +100 | 4 | 16 | ||
4 | 5 | 2 | 0 | 3 | 116 | 122 | -6 | 3 | 11 | ||
5 | 5 | 2 | 0 | 3 | 84 | 167 | -83 | 1 | 9 | ||
6 | 5 | 0 | 0 | 5 | 5 | 230 | -225 | 0 | 0 |
30 Sept 2023
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026