CL Mokum Rugby JU
45URC JU 2
09 Dec 2023
Saturday, 16 March 2024 · Sportpark Rijnvliet
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 13 | 1 | 0 | 546 | 113 | +433 | 11 | 65 | ||
2 | 14 | 10 | 1 | 3 | 420 | 149 | +271 | 10 | 52 | ||
3 | 13 | 8 | 0 | 5 | 389 | 201 | +188 | 6 | 38 | ||
4 | 13 | 7 | 0 | 6 | 302 | 254 | +48 | 5 | 33 | ||
5 | 14 | 6 | 0 | 8 | 345 | 394 | -49 | 7 | 31 | ||
6 | 13 | 4 | 0 | 9 | 194 | 396 | -202 | 2 | 18 | ||
7 | 10 | 3 | 0 | 7 | 164 | 304 | -140 | 1 | 13 | ||
8 | 13 | 0 | 0 | 13 | 58 | 607 | -549 | 0 | 0 |
9 Dec 2023
19 Sept 2026
18 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026