CL Hawks/Houtsche JU
50RC DIOK JU 2
52 Apr 2022
Saturday, 7 October 2023 · Sportcomplex Eindenhout
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 208 | 58 | +150 | 4 | 24 | ||
2 | 5 | 4 | 0 | 1 | 168 | 65 | +103 | 4 | 20 | ||
3 | 5 | 2 | 1 | 2 | 110 | 145 | -35 | 1 | 11 | ||
4 | 5 | 2 | 0 | 3 | 121 | 115 | +6 | 2 | 10 | ||
5 | 5 | 1 | 1 | 3 | 78 | 129 | -51 | 1 | 7 | ||
6 | 5 | 0 | 0 | 5 | 22 | 195 | -173 | 0 | 0 |
2 Apr 2022
12 Feb 2022
19 Sept 2026
11 Apr 2026
28 Mar 2026
14 Mar 2026
7 Mar 2026
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026