RFC Haarlem JU 2
36CL ZaWa JU
268 Oct 2022
Saturday, 17 December 2022 · Sportpark Jagersveld
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARC JU 25W | 5 | 5 | 0 | 0 | 201 | 65 | +136 | 3 | 23 | |
2 | 5 | 3 | 0 | 2 | 170 | 106 | +64 | 4 | 16 | ||
3 | 5 | 3 | 0 | 2 | 156 | 72 | +84 | 3 | 15 | ||
4 | 5 | 2 | 0 | 3 | 97 | 150 | -53 | 1 | 9 | ||
5 | 5 | 2 | 0 | 3 | 116 | 197 | -81 | 1 | 9 | ||
6 | 5 | 0 | 0 | 5 | 50 | 200 | -150 | 1 | 1 |
8 Oct 2022
22 Apr 2023
22 Apr 2023
15 Apr 2023
15 Apr 2023
25 Mar 2023
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026