CL ZaWa JU
19RFC the Rams JU
1022 Apr 2023
Saturday, 24 September 2022 · Sportpark Jagersveld
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 249 | 39 | +210 | 4 | 24 | ||
2 | 5 | 4 | 0 | 1 | 127 | 40 | +87 | 3 | 19 | ||
3 | 5 | 3 | 0 | 2 | 122 | 156 | -34 | 1 | 13 | ||
4 | 5 | 2 | 0 | 3 | 181 | 84 | +97 | 4 | 12 | ||
5 | 5 | 1 | 0 | 4 | 67 | 241 | -174 | 0 | 4 | ||
6 | 5 | 0 | 0 | 5 | 39 | 225 | -186 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
22 Apr 2023
22 Apr 2023
15 Apr 2023
15 Apr 2023
25 Mar 2023
15 Apr 2023
15 Apr 2023
1 Apr 2023
1 Apr 2023
25 Mar 2023