CL Waterweg Barbarians JU 2
35CL Vets/Oysters/Ducks JU
514 Jan 2023
Saturday, 24 September 2022 · Sportpark de Wolfsputten
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REL JU5W | 5 | 5 | 0 | 0 | 302 | 62 | +240 | 5 | 25 | |
2 | 5 | 4 | 0 | 1 | 178 | 99 | +79 | 3 | 19 | ||
3 | 5 | 2 | 0 | 3 | 152 | 159 | -7 | 3 | 11 | ||
4 | 5 | 2 | 0 | 3 | 138 | 168 | -30 | 1 | 9 | ||
5 | 5 | 2 | 0 | 3 | 118 | 203 | -85 | 0 | 8 | ||
6 | 5 | 0 | 0 | 5 | 49 | 246 | -197 | 1 | 1 |
This is the first meeting of these two sides that Frostlete holds.
14 Jan 2023
10 Dec 2022
3 Dec 2022
26 Nov 2022
5 Nov 2022
19 Sept 2026
18 Apr 2026
11 Apr 2026
21 Mar 2026
14 Mar 2026