NRC The Wasps JU
43Maastrichtse RC JU
1211 Apr 2026
Saturday, 19 February 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 319 | 56 | +263 | 7 | 35 | ||
2 | 8 | 6 | 0 | 2 | 272 | 102 | +170 | 5 | 29 | ||
3 | 8 | 5 | 0 | 3 | 227 | 163 | +64 | 6 | 26 | ||
4 | 8 | 2 | 0 | 6 | 145 | 334 | -189 | 2 | 10 | ||
5 | 8 | 0 | 0 | 8 | 44 | 352 | -308 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
11 Apr 2026
28 Mar 2026
14 Mar 2026
7 Mar 2026
7 Feb 2026
19 Sept 2026
18 Apr 2026
11 Apr 2026
21 Mar 2026
14 Mar 2026