CL Twente JU
24CL Fryslân JU
1425 Sept 2021
Saturday, 18 December 2021
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 140 | 17 | +123 | 3 | 19 | ||
2 | 5 | 3 | 2 | 0 | 154 | 31 | +123 | 3 | 19 | ||
3 | 5 | 2 | 2 | 1 | 56 | 67 | -11 | 1 | 13 | ||
4 | 5 | 1 | 2 | 2 | 49 | 86 | -37 | 1 | 9 | ||
5 | 5 | 0 | 2 | 3 | 34 | 133 | -99 | 0 | 4 | ||
6 | 5 | 0 | 2 | 3 | 14 | 113 | -99 | 0 | 4 |
25 Sept 2021
17 Dec 2016
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
18 Apr 2026
11 Apr 2026
4 Apr 2026
28 Mar 2026
21 Mar 2026