Amstelveense RC JU 2
34CL Waterweg Warriors JU
1718 Apr 2026
Saturday, 2 October 2021
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 120 | 68 | +52 | 1 | 17 | ||
2 | 4 | 3 | 0 | 1 | 142 | 66 | +76 | 3 | 15 | ||
3 | 4 | 2 | 0 | 2 | 171 | 126 | +45 | 2 | 10 | ||
4 | 4 | 1 | 0 | 3 | 108 | 115 | -7 | 2 | 6 | ||
5 | 4 | 0 | 0 | 4 | 22 | 188 | -166 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
18 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026
7 Mar 2026
15 Apr 2023
1 Apr 2023
18 Mar 2023
11 Feb 2023
4 Feb 2023