RC Waterland JU 2
38CL Twente JU
2218 Mar 2017
Saturday, 10 December 2016 · PURMEREND
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 308 | 38 | +270 | 6 | 30 | ||
2 | 6 | 5 | 0 | 1 | 234 | 80 | +154 | 4 | 24 | ||
3 | 6 | 3 | 0 | 3 | 191 | 174 | +17 | 4 | 16 | ||
4 | 6 | 3 | 0 | 3 | 173 | 199 | -26 | 4 | 16 | ||
5 | 6 | 2 | 0 | 4 | 153 | 123 | +30 | 4 | 12 | ||
6 | 6 | 2 | 0 | 4 | 156 | 187 | -31 | 4 | 12 | ||
7 | 6 | 0 | 0 | 6 | 19 | 433 | -414 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
18 Mar 2017
25 Feb 2017
21 Jan 2017
17 Dec 2016
26 Nov 2016
18 Apr 2026
11 Apr 2026
4 Apr 2026
28 Mar 2026
21 Mar 2026