CL Waterweg Barbarians JU 2
39RC Delft JU 2
105 Apr 2025
Saturday, 12 October 2024 · Sportpark Biesland
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 139 | 50 | +89 | 3 | 21 | ||
2 | 5 | 4 | 0 | 1 | 212 | 74 | +138 | 4 | 20 | ||
3 | 5 | 2 | 1 | 2 | 160 | 200 | -40 | 1 | 11 | ||
4 | 5 | 2 | 0 | 3 | 112 | 152 | -40 | 3 | 11 | ||
5 | 5 | 1 | 1 | 3 | 97 | 126 | -29 | 2 | 8 | ||
6 | 5 | 0 | 1 | 4 | 75 | 193 | -118 | 0 | 2 |
This is the first meeting of these two sides that Frostlete holds.
5 Apr 2025
29 Mar 2025
22 Mar 2025
8 Mar 2025
8 Feb 2025
12 Apr 2025
5 Apr 2025
29 Mar 2025
22 Mar 2025
15 Mar 2025