CL BRC/Tilburg JU 2
30CL Eindhoven/Bokkerijders JU
012 Feb 2022
Saturday, 2 April 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 358 | 104 | +254 | 7 | 35 | ||
2 | 8 | 7 | 0 | 1 | 309 | 78 | +231 | 6 | 34 | ||
3 | 8 | 4 | 0 | 4 | 213 | 229 | -16 | 4 | 20 | ||
4 | 8 | 2 | 0 | 6 | 92 | 313 | -221 | 2 | 10 | ||
5 | 8 | 0 | 0 | 8 | 56 | 304 | -248 | 0 | 0 |
12 Feb 2022
20 Nov 2021
2 Oct 2021
23 Apr 2022
9 Apr 2022
19 Mar 2022
12 Mar 2022
19 Feb 2022
15 Apr 2023
15 Apr 2023
1 Apr 2023
1 Apr 2023
25 Mar 2023