URC JU 2
19HRC JU 3
1413 Nov 2021
Saturday, 5 February 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 358 | 104 | +254 | 7 | 35 | ||
2 | 8 | 7 | 0 | 1 | 309 | 78 | +231 | 6 | 34 | ||
3 | 8 | 4 | 0 | 4 | 213 | 229 | -16 | 4 | 20 | ||
4 | 8 | 2 | 0 | 6 | 92 | 313 | -221 | 2 | 10 | ||
5 | 8 | 0 | 0 | 8 | 56 | 304 | -248 | 0 | 0 |
13 Nov 2021
15 Apr 2023
15 Apr 2023
1 Apr 2023
1 Apr 2023
11 Mar 2023
19 Sept 2026
18 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026