RC Groningen JU
48RC Zwolle JU
016 Oct 2021
Saturday, 18 December 2021
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 91 | 12 | +79 | 2 | 14 | ||
2 | 4 | 1 | 2 | 1 | 65 | 55 | +10 | 2 | 10 | ||
3 | 4 | 1 | 2 | 1 | 31 | 51 | -20 | 0 | 8 | ||
4 | 4 | 1 | 1 | 2 | 59 | 96 | -37 | 1 | 7 | ||
5 | 4 | 1 | 1 | 2 | 46 | 78 | -32 | 0 | 6 |
16 Oct 2021
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
19 Sept 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026