URC JU 2
37RFC The Rams JU
2419 Sept 2026
Saturday, 11 December 2021
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 65 | 10 | +55 | 2 | 14 | ||
2 | 4 | 2 | 1 | 1 | 105 | 53 | +52 | 2 | 12 | ||
3 | 4 | 1 | 2 | 1 | 19 | 33 | -14 | 0 | 8 | ||
4 | 4 | 0 | 3 | 1 | 7 | 54 | -47 | 0 | 6 | ||
5 | 4 | 0 | 2 | 2 | 14 | 60 | -46 | 1 | 5 |
This is the first meeting of these two sides that Frostlete holds.
19 Sept 2026
18 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026
23 Apr 2022
9 Apr 2022
2 Apr 2022
26 Mar 2022
19 Mar 2022