NRC The Wasps JU
40CL Hawks/Houtsche JU
1519 Sept 2026
Saturday, 9 December 2023 · Sportpark de Biezen
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | 0 | 2 | 278 | 74 | +204 | 6 | 38 | |||
| 10 | 7 | 0 | 3 | 306 | 90 | +216 | 8 | 36 | |||
| 10 | 8 | 0 | 2 | 233 | 148 | +85 | 3 | 35 | |||
| 10 | 5 | 0 | 5 | 152 | 196 | -44 | 5 | 25 | |||
5 | 10 | 2 | 0 | 8 | 118 | 281 | -163 | 0 | 8 | ||
6 | 10 | 0 | 0 | 10 | 60 | 358 | -298 | – | -2 |
This is the first meeting of these two sides that Frostlete holds.
19 Sept 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026
19 Sept 2026
11 Apr 2026
28 Mar 2026
14 Mar 2026
7 Mar 2026