RFC Haarlem JU 2
15CL Mokum Rugby JU
713 Apr 2024
Saturday, 12 October 2024 · Sportpark de Eendracht
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 215 | 58 | +157 | 3 | 23 | ||
2 | 5 | 4 | 0 | 1 | 176 | 38 | +138 | 4 | 20 | ||
3 | 5 | 3 | 0 | 2 | 131 | 79 | +52 | 2 | 14 | ||
4 | 5 | 2 | 0 | 3 | 115 | 136 | -21 | 2 | 10 | ||
5 | 5 | 1 | 0 | 4 | 47 | 220 | -173 | 1 | 5 | ||
6 | 5 | 0 | 0 | 5 | 24 | 177 | -153 | 0 | 0 |
13 Apr 2024
10 Feb 2024
25 Mar 2023
19 Nov 2022
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026