RC Groningen JU
48RC Hilversum JU
02 Mar 2024
Saturday, 21 September 2024 · Sportpark Berestein
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 215 | 58 | +157 | 3 | 23 | ||
2 | 5 | 4 | 0 | 1 | 176 | 38 | +138 | 4 | 20 | ||
3 | 5 | 3 | 0 | 2 | 131 | 79 | +52 | 2 | 14 | ||
4 | 5 | 2 | 0 | 3 | 115 | 136 | -21 | 2 | 10 | ||
5 | 5 | 1 | 0 | 4 | 47 | 220 | -173 | 1 | 5 | ||
6 | 5 | 0 | 0 | 5 | 24 | 177 | -153 | 0 | 0 |
2 Mar 2024
18 Nov 2023
12 Apr 2025
5 Apr 2025
29 Mar 2025
22 Mar 2025
15 Mar 2025
19 Sept 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026