CL Waterweg Warriors JU
15CL ZeBra Tovaal/RCC JU
018 Nov 2023
Saturday, 2 March 2024 · Sportpark het Schenge
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | 0 | 0 | 317 | 134 | +183 | 7 | 55 | ||
2 | 12 | 7 | 0 | 5 | 341 | 202 | +139 | 8 | 36 | ||
3 | 8 | 7 | 0 | 1 | 280 | 141 | +139 | 5 | 33 | ||
4 | 12 | 6 | 0 | 6 | 316 | 247 | +69 | 5 | 29 | ||
5 | 12 | 5 | 0 | 7 | 252 | 270 | -18 | 4 | 24 | ||
6 | 12 | 4 | 0 | 8 | 243 | 307 | -64 | 2 | 18 | ||
7 | 12 | 1 | 0 | 11 | 117 | 392 | -275 | 2 | 6 | ||
8 | 4 | 0 | 0 | 4 | 14 | 187 | -173 | 0 | 0 |
18 Nov 2023
5 Nov 2022
9 Oct 2021
12 Apr 2025
5 Apr 2025
29 Mar 2025
8 Mar 2025
8 Feb 2025
19 Sept 2026
18 Apr 2026
28 Mar 2026
14 Mar 2026
7 Mar 2026