CL ZeBra Tovaal/RCC JU
52RFC Oisterwijk Oysters JU
1015 Apr 2023
Saturday, 27 January 2024 · Sportpark Vierhoeven
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 12 | 0 | 0 | 317 | 134 | +183 | 7 | 55 | ||
2 | 12 | 7 | 0 | 5 | 341 | 202 | +139 | 8 | 36 | ||
3 | 8 | 7 | 0 | 1 | 280 | 141 | +139 | 5 | 33 | ||
4 | 12 | 6 | 0 | 6 | 316 | 247 | +69 | 5 | 29 | ||
5 | 12 | 5 | 0 | 7 | 252 | 270 | -18 | 4 | 24 | ||
6 | 12 | 4 | 0 | 8 | 243 | 307 | -64 | 2 | 18 | ||
7 | 12 | 1 | 0 | 11 | 117 | 392 | -275 | 2 | 6 | ||
8 | 4 | 0 | 0 | 4 | 14 | 187 | -173 | 0 | 0 |
15 Apr 2023
11 Feb 2023
14 Jan 2023
23 Apr 2022
12 Mar 2022
18 Dec 2021
18 Sept 2021
12 Apr 2025
5 Apr 2025
29 Mar 2025
8 Mar 2025
8 Feb 2025
19 Sept 2026
20 Apr 2024
13 Apr 2024
6 Apr 2024
16 Mar 2024