RFC Oisterwijk Oysters JU
31CL ZeBra Tovaal/RCC JU
1712 Mar 2022
Saturday, 23 April 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 8 | 0 | 2 | 327 | 104 | +223 | 7 | 39 | ||
2 | 10 | 7 | 0 | 3 | 244 | 168 | +76 | 6 | 34 | ||
3 | 10 | 5 | 1 | 4 | 237 | 120 | +117 | 8 | 30 | ||
4 | 10 | 6 | 1 | 3 | 253 | 172 | +81 | 4 | 30 | ||
5 | 10 | 2 | 0 | 8 | 189 | 309 | -120 | 2 | 10 | ||
6 | 10 | 1 | 0 | 9 | 96 | 473 | -377 | 0 | 4 |
12 Mar 2022
18 Dec 2021
18 Sept 2021
19 Sept 2026
20 Apr 2024
13 Apr 2024
6 Apr 2024
16 Mar 2024
12 Apr 2025
5 Apr 2025
29 Mar 2025
8 Mar 2025
8 Feb 2025