CL Fryslân JU
22CL Twente JU
1017 Dec 2016
Saturday, 25 September 2021
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 182 | 52 | +130 | 3 | 23 | ||
2 | 5 | 4 | 0 | 1 | 205 | 67 | +138 | 3 | 19 | ||
3 | 5 | 2 | 0 | 3 | 118 | 130 | -12 | 3 | 11 | ||
4 | 5 | 2 | 0 | 3 | 132 | 137 | -5 | 2 | 10 | ||
5 | 5 | 2 | 0 | 3 | 72 | 161 | -89 | 1 | 9 | ||
6 | 5 | 0 | 0 | 5 | 41 | 203 | -162 | 0 | 0 |
17 Dec 2016
18 Apr 2026
11 Apr 2026
4 Apr 2026
28 Mar 2026
21 Mar 2026
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026