CL Haarlem/Smugglers CU 2
17RC DIOK CU 2
1213 Nov 2021
Saturday, 5 February 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 496 | 85 | +411 | 10 | 50 | ||
2 | 10 | 6 | 1 | 3 | 197 | 229 | -32 | 1 | 27 | ||
3 | 10 | 5 | 0 | 5 | 246 | 227 | +19 | 3 | 23 | ||
4 | 10 | 3 | 0 | 7 | 189 | 254 | -65 | 4 | 16 | ||
5 | 10 | 3 | 0 | 7 | 136 | 293 | -157 | 3 | 15 | ||
6 | 10 | 2 | 1 | 7 | 79 | 255 | -176 | 1 | 11 |
13 Nov 2021
23 Apr 2022
9 Apr 2022
2 Apr 2022
26 Mar 2022
19 Mar 2022
19 Sept 2026
18 Apr 2026
11 Apr 2026
4 Apr 2026
28 Mar 2026