CL Haarlem/Smugglers CU 2
22CL Hawks/Houtsche CU
1025 Sept 2021
Saturday, 29 January 2022
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 0 | 0 | 496 | 85 | +411 | 10 | 50 | ||
2 | 10 | 6 | 1 | 3 | 197 | 229 | -32 | 1 | 27 | ||
3 | 10 | 5 | 0 | 5 | 246 | 227 | +19 | 3 | 23 | ||
4 | 10 | 3 | 0 | 7 | 189 | 254 | -65 | 4 | 16 | ||
5 | 10 | 3 | 0 | 7 | 136 | 293 | -157 | 3 | 15 | ||
6 | 10 | 2 | 1 | 7 | 79 | 255 | -176 | 1 | 11 |
25 Sept 2021
12 Apr 2025
5 Apr 2025
29 Mar 2025
15 Mar 2025
8 Mar 2025
23 Apr 2022
9 Apr 2022
2 Apr 2022
26 Mar 2022
19 Mar 2022