CL Black Wasps CU 2
27CL SBN CU
1723 Apr 2022
Saturday, 6 November 2021
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 78 | 34 | +44 | 1 | 13 | ||
2 | 4 | 2 | 1 | 1 | 121 | 47 | +74 | 2 | 12 | ||
3 | 4 | 1 | 2 | 1 | 47 | 49 | -2 | 1 | 9 | ||
4 | 4 | 1 | 1 | 2 | 55 | 136 | -81 | 0 | 6 | ||
5 | 4 | 0 | 2 | 2 | 42 | 77 | -35 | 1 | 5 |
This is the first meeting of these two sides that Frostlete holds.
23 Apr 2022
9 Apr 2022
26 Mar 2022
19 Mar 2022
12 Mar 2022
23 Apr 2022
2 Apr 2022
26 Mar 2022
19 Mar 2022
12 Mar 2022