RFC The Rams CU
43CL Cas/Rush CU
2614 Dec 2024
Saturday, 29 March 2025 · Sportpark Wouterland
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 0 | 3 | 623 | 296 | +327 | 12 | 56 | ||
2 | 14 | 9 | 0 | 5 | 388 | 307 | +81 | 6 | 42 | ||
3 | 14 | 8 | 0 | 6 | 394 | 350 | +44 | 5 | 37 | ||
4 | 14 | 7 | 0 | 7 | 444 | 403 | +41 | 7 | 35 | ||
5 | 14 | 6 | 0 | 8 | 411 | 476 | -65 | 4 | 28 | ||
6 | 14 | 6 | 0 | 8 | 334 | 482 | -148 | 3 | 27 | ||
7 | 14 | 5 | 0 | 9 | 314 | 391 | -77 | 5 | 25 | ||
8 | 14 | 4 | 0 | 10 | 318 | 521 | -203 | 3 | 19 |
14 Dec 2024
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
14 Mar 2026
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026