RC Bulldogs CU
27CL Hawks/Houtsche CU
2620 Apr 2024
Saturday, 5 October 2024 · Fanny Blankers-Koen Sportpark
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 219 | 62 | +157 | 4 | 20 | ||
2 | 5 | 4 | 0 | 1 | 145 | 103 | +42 | 3 | 19 | ||
3 | 5 | 3 | 0 | 2 | 149 | 89 | +60 | 3 | 15 | ||
4 | 5 | 3 | 0 | 2 | 171 | 122 | +49 | 2 | 14 | ||
5 | 5 | 1 | 0 | 4 | 98 | 194 | -96 | 1 | 5 | ||
6 | 5 | 0 | 0 | 5 | 37 | 249 | -212 | 0 | 0 |
20 Apr 2024
27 Jan 2024
15 Apr 2023
1 Apr 2023
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
12 Apr 2025
5 Apr 2025
29 Mar 2025
15 Mar 2025
8 Mar 2025