CL Waterweg Warriors CU
22RCT CU
1419 Sept 2026
Saturday, 9 October 2021
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 0 | 1 | 202 | 67 | +135 | 4 | 20 | ||
2 | 5 | 4 | 0 | 1 | 219 | 99 | +120 | 3 | 19 | ||
3 | 5 | 4 | 0 | 1 | 199 | 99 | +100 | 3 | 19 | ||
4 | 5 | 2 | 0 | 3 | 149 | 228 | -79 | 2 | 10 | ||
5 | 5 | 1 | 0 | 4 | 39 | 175 | -136 | 0 | 4 | ||
6 | 5 | 0 | 0 | 5 | 37 | 177 | -140 | 0 | 0 |
This is the first meeting of these two sides that Frostlete holds.
19 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
21 Mar 2026
15 May 2022
23 Apr 2022
16 Apr 2022
9 Apr 2022
2 Apr 2022