Haagsche RC
42RC The Dukes
1010 Dec 2022
Saturday, 1 April 2023 · Haagsche RC
| Position | Club | P | W | D | L | PF | PA | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 1 | 290 | 195 | +95 | 58 | |||
| 10 | 7 | 0 | 3 | 378 | 149 | +229 | 55 | |||
| 10 | 5 | 0 | 5 | 264 | 199 | +65 | 48 | |||
| 10 | 6 | 0 | 4 | 210 | 266 | -56 | 42 | |||
5 | 10 | 2 | 0 | 8 | 189 | 352 | -163 | 23 | ||
6 | 10 | 1 | 0 | 9 | 197 | 367 | -170 | 21 |
Teams carried half their first-phase points into phase two, rounded up, then played each pool opponent home and away. First hosted fourth and second hosted third in the semifinals. The winners met in the national final at the NRCA in Amsterdam.
10 Dec 2022
9 Apr 2022
9 Oct 2021
19 Sept 2026
12 Sept 2026
5 Sept 2026
30 May 2026
23 May 2026
19 Sept 2026
12 Sept 2026
5 Sept 2026
30 May 2026
23 May 2026