Hookers
21ARC
126 Feb 2016
Saturday, 2 April 2016 · HOEK VAN HOLLAND
| Position | Club | P | W | D | L | PF | PA | +/− | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 6 | 0 | 4 | 290 | 204 | +86 | 37 | ||
2 | 10 | 6 | 0 | 4 | 234 | 157 | +77 | 32 | ||
3 | 10 | 6 | 0 | 4 | 267 | 193 | +74 | 32 | ||
4 | 10 | 6 | 1 | 3 | 161 | 172 | -11 | 32 | ||
5 | 10 | 5 | 0 | 5 | 195 | 186 | +9 | 27 | ||
6 | 10 | 0 | 1 | 9 | 142 | 377 | -235 | 1 |
The six teams outside the championship pool played 10 matches each in the Nationale Plate. The archived table does not establish every promotion or relegation outcome.
6 Feb 2016
3 Oct 2015
21 May 2017
14 May 2017
6 May 2017
29 Apr 2017
22 Apr 2017
14 May 2023
7 May 2023
30 Apr 2023
23 Apr 2023
16 Apr 2023