DSR-C 2
19RRC 4
1717 Nov 2024
Sunday, 30 March 2025 · Sportcentrum TU Delft
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | 13 | 0 | 3 | 923 | 260 | +663 | 12 | 64 | ||
2 | 16 | 13 | 0 | 3 | 886 | 337 | +549 | 12 | 64 | ||
3 | 16 | 13 | 0 | 3 | 748 | 368 | +380 | 11 | 63 | ||
4 | 16 | 10 | 0 | 6 | 618 | 528 | +90 | 9 | 49 | ||
5 | 16 | 8 | 0 | 8 | 465 | 558 | -93 | 7 | 39 | ||
6 | 16 | 7 | 0 | 9 | 417 | 595 | -178 | 6 | 34 | ||
7 | 16 | 3 | 0 | 13 | 254 | 825 | -571 | 3 | 15 | ||
8 | 16 | 3 | 0 | 13 | 273 | 706 | -433 | – | 11 | ||
9 | 16 | 2 | 0 | 14 | 350 | 757 | -407 | – | 5 |
17 Nov 2024
20 Sept 2026
17 May 2026
18 Apr 2026
12 Apr 2026
29 Mar 2026
20 Sept 2026
17 May 2026
19 Apr 2026
12 Apr 2026
22 Mar 2026