RC Sparta
76LSRG 2
014 Nov 2021
Sunday, 11 December 2022 · Sparta Rugby
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RRC 34W | 7 | 6 | 0 | 1 | 329 | 87 | +242 | 5 | 29 | |
2 | 7 | 6 | 0 | 1 | 264 | 134 | +130 | 5 | 29 | ||
3 | 7 | 3 | 0 | 4 | 171 | 167 | +4 | 5 | 17 | ||
4 | 7 | 4 | 0 | 3 | 175 | 209 | -34 | 0 | 16 | ||
5 | 7 | 3 | 0 | 4 | 134 | 228 | -94 | 3 | 15 | ||
6 | 7 | 3 | 1 | 3 | 101 | 147 | -46 | – | 11 | ||
7 | 7 | 1 | 1 | 5 | 105 | 205 | -100 | – | 5 | ||
8 | 7 | 1 | 0 | 6 | 99 | 201 | -102 | 1 | 5 |
14 Nov 2021
19 Mar 2017
20 Nov 2016
20 Sept 2026
18 Apr 2026
29 Mar 2026
22 Mar 2026
15 Mar 2026
14 May 2023
23 Apr 2023
16 Apr 2023
2 Apr 2023
12 Mar 2023