USRS 3
30SVRC
2624 Mar 2024
Sunday, 7 April 2024 · Sportcentrum Olympos
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 17 | 0 | 1 | 874 | 183 | +691 | 17 | 85 | ||
Rotterdamse Studenten RC 2Play-off | 18 | 16 | 1 | 1 | 737 | 203 | +534 | 14 | 80 | ||
3 | 18 | 12 | 0 | 6 | 454 | 346 | +108 | 10 | 58 | ||
4 | 18 | 10 | 0 | 8 | 573 | 358 | +215 | 9 | 49 | ||
5 | 18 | 9 | 0 | 9 | 503 | 482 | +21 | 7 | 43 | ||
6 | 18 | 7 | 1 | 10 | 388 | 453 | -65 | 9 | 39 | ||
7 | 18 | 7 | 0 | 11 | 300 | 684 | -384 | 2 | 30 | ||
8 | 18 | 5 | 0 | 13 | 313 | 577 | -264 | 4 | 24 | ||
RC DIOK 3Relegated | 18 | 5 | 0 | 13 | 384 | 632 | -248 | 3 | 23 | ||
10 | 18 | 1 | 0 | 17 | 219 | 827 | -608 | – | 0 |
24 Mar 2024
2 Apr 2023
19 Mar 2023
18 Dec 2022
10 Apr 2022
20 Feb 2022
26 Sept 2021
14 Jan 2018
24 Sept 2017
20 Sept 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026
15 Mar 2026
20 Sept 2026
24 May 2026
17 May 2026
3 May 2026
26 Apr 2026