ERC'69
47G.S.R.C.
2024 Sept 2023
Sunday, 7 April 2024 · Wethouder Horstman Sportpark
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 15 | 0 | 3 | 810 | 284 | +526 | 12 | 72 | ||
G.S.R.C.Play-off | 18 | 14 | 0 | 4 | 592 | 292 | +300 | 11 | 67 | ||
3 | 18 | 9 | 1 | 8 | 601 | 451 | +150 | 11 | 49 | ||
4 | 18 | 10 | 0 | 8 | 427 | 437 | -10 | 7 | 47 | ||
5 | 18 | 9 | 0 | 9 | 595 | 402 | +193 | 9 | 45 | ||
6 | 18 | 8 | 0 | 10 | 561 | 434 | +127 | 10 | 42 | ||
7 | 18 | 9 | 0 | 9 | 431 | 656 | -225 | 5 | 41 | ||
8 | 18 | 8 | 0 | 10 | 428 | 509 | -81 | 6 | 38 | ||
DRC PhoenixRelegated | 18 | 5 | 1 | 12 | 402 | 784 | -382 | 2 | 24 | ||
10 | 18 | 2 | 0 | 16 | 275 | 873 | -598 | 3 | 11 |
24 Sept 2023
11 Dec 2016
18 Sept 2016
21 Apr 2024
14 Apr 2024
24 Mar 2024
17 Mar 2024
10 Mar 2024
20 Sept 2026
13 Sept 2026
17 May 2026
19 Apr 2026
12 Apr 2026