CL Groot Mokum D1
48CL De Foeste Moiden D1
2413 Nov 2022
Sunday, 5 November 2023 · Sportpark Groenoord Schagen
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 0 | 1 | 276 | 114 | +162 | 5 | 29 | ||
2 | 7 | 5 | 0 | 2 | 245 | 150 | +95 | 5 | 25 | ||
3 | 7 | 5 | 0 | 2 | 240 | 118 | +122 | 2 | 22 | ||
4 | 7 | 4 | 0 | 3 | 178 | 141 | +37 | 4 | 20 | ||
5 | 7 | 4 | 0 | 3 | 152 | 202 | -50 | 1 | 17 | ||
6 | 7 | 2 | 0 | 5 | 136 | 219 | -83 | 2 | 10 | ||
CL The Purple Lions D1Stayed up | 7 | 1 | 0 | 6 | 135 | 223 | -88 | 3 | 7 | ||
8 | 7 | 1 | 0 | 6 | 100 | 295 | -195 | 3 | 7 |
13 Nov 2022
29 May 2022
3 Apr 2022
13 Feb 2022
17 May 2026
10 May 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026
11 May 2025
13 Apr 2025
6 Apr 2025
23 Mar 2025
16 Mar 2025