ESRC The Elephants
22RC Delft
1014 Jan 2024
Sunday, 10 March 2024 · Sportpark Eindhoven Noord
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 7 | 0 | 3 | 314 | 165 | +149 | 10 | 38 | ||
2 | 10 | 6 | 1 | 3 | 307 | 162 | +145 | 10 | 36 | ||
3 | 10 | 5 | 0 | 5 | 256 | 241 | +15 | 6 | 26 | ||
4 | 10 | 4 | 1 | 5 | 196 | 270 | -74 | 4 | 22 | ||
Maastrichtse RCPlay-off | 10 | 4 | 0 | 6 | 190 | 295 | -105 | 3 | 19 | ||
6 | 10 | 3 | 0 | 7 | 175 | 305 | -130 | 4 | 16 |
14 Jan 2024
26 Nov 2023
20 Sept 2026
13 Sept 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026
20 Sept 2026
17 May 2026
19 Apr 2026
29 Mar 2026
22 Mar 2026