A.S.R.V. Ascrum 2
47RC Spakenburg
2716 Jan 2016
Saturday, 10 September 2016 · Sportpark de Vinken. BUNSCHOTEN
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 16 | 1 | 3 | 847 | 231 | +616 | 13 | 79 | ||
2 | 20 | 15 | 1 | 4 | 829 | 253 | +576 | 16 | 78 | ||
3 | 20 | 13 | 1 | 6 | 538 | 274 | +264 | 13 | 67 | ||
4 | 20 | 12 | 0 | 8 | 580 | 406 | +174 | 7 | 55 | ||
5 | 20 | 11 | 0 | 9 | 391 | 592 | -201 | 8 | 52 | ||
6 | 20 | 11 | 0 | 9 | 525 | 416 | +109 | 6 | 50 | ||
7 | 20 | 8 | 1 | 11 | 434 | 482 | -48 | 10 | 44 | ||
8 | 20 | 10 | 0 | 10 | 382 | 437 | -55 | 4 | 44 | ||
9 | 20 | 8 | 0 | 12 | 393 | 438 | -45 | 1 | 33 | ||
10 | 20 | 3 | 0 | 17 | 218 | 943 | -725 | 5 | 17 | ||
11 | 20 | 1 | 0 | 19 | 251 | 916 | -665 | 5 | 9 |
16 Jan 2016
3 Oct 2015
19 Sept 2026
12 Sept 2026
18 Apr 2026
11 Apr 2026
28 Mar 2026
20 Sept 2026
26 Apr 2026
19 Apr 2026
12 Apr 2026
29 Mar 2026