Sun 1 Nov
| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts | Form | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 98 | 57 | +41 | 1 | 13 | ||||
2 | 2 | 2 | 0 | 0 | 131 | 24 | +107 | 2 | 10 | |||
3 | 2 | 2 | 0 | 0 | 113 | 24 | +89 | 2 | 10 | |||
4 | 3 | 1 | 0 | 2 | 118 | 115 | +3 | 2 | 6 | |||
5 | 2 | 0 | 1 | 1 | 48 | 108 | -60 | 0 | 2 | 1 | ||
6 | 2 | 0 | 1 | 1 | 41 | 114 | -73 | 0 | 2 | 1 | ||
7 | 2 | 0 | 0 | 2 | 29 | 81 | -52 | 1 | 1 | |||
8 | 2 | 0 | 0 | 2 | 24 | 79 | -55 | 0 | 0 |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
Sun 1 Nov
Sun 1 Nov
Sun 1 Nov
Sun 8 Nov
Sun 8 Nov
Sun 8 Nov