| Position | Club | P | W | D | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 98 | 57 | +41 | 1 | 13 | ||
2 | 2 | 2 | 0 | 0 | 131 | 24 | +107 | 2 | 10 | |
3 | 2 | 2 | 0 | 0 | 113 | 24 | +89 | 2 | 10 | |
4 | 3 | 1 | 0 | 2 | 118 | 115 | +3 | 2 | 6 | |
5 | 2 | 0 | 1 | 1 | 48 | 108 | -60 | 0 | 2 | |
6 | 2 | 0 | 1 | 1 | 41 | 114 | -73 | 0 | 2 |
Recent results
| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Elephants 2 | 1 | 0–1 | 19–24 | · L 19–24 · 4e Klasse |
| CL RoCTopus 2 | 1 | 0–1 | 19–84 | · L 19–84 · 4e Klasse |
| 1 | 1–0 | 80–7 | · W 80–7 · 4e Klasse |