Table record: 1–2 wins–losses
Table record: 1–2 wins–losses
Sun 8 Nov
| Position | Club | P | W | L | PF | PA | +/− | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
RC Emmen3W | 3 | 3 | 0 | 264 | 48 | +216 | 3 | 15 | ||
2 | 2 | 2 | 0 | 143 | 7 | +136 | 2 | 10 | ||
3 | 3 | 2 | 1 | 179 | 99 | +80 | 2 | 10 | ||
4 | 2 | 2 | 0 | 62 | 31 | +31 | 1 | 9 | ||
5 | 3 | 1 | 2 | 116 | 168 | -52 | 1 | 5 | ||
6 | 3 | 1 | 2 | 77 | 177 | -100 | 1 | 5 | ||
7 | 3 | 1 | 2 | 73 | 154 | -81 | – | 3 | ||
8 | 2 | 0 | 2 | 57 | 91 | -34 | 1 | 1 | ||
9 | 3 | 0 | 3 | 38 | 234 | -196 | 0 | 0 |
Club crests are the property of their respective clubs, and a governing body’s mark is the property of that body. Both are shown to identify the club or competition on screen, and neither implies any endorsement or partnership. Request removal.
Table record: W–L (wins–losses)
Sun 8 Nov
Sun 8 Nov
Sun 8 Nov
Sun 8 Nov
Sun 15 Nov
Sun 15 Nov