CL Rams/Duuvels 2
CL Rams/Duuvels
Next: Sun 29 Nov vs CL Pickwick/Centurions 2
Season record1–4Wins–losses
Scored168252 conceded
Point diff-84
League points55 played
Table
4e klasse Heren NoordOost · 9 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 220 | 90 | +130 | 2 | 22 | ||
5 | 4 | 3 | 1 | 213 | 130 | +83 | 2 | 14 | |
6 | 5 | 1 | 4 | 188 | 208 | -20 | 3 | 7 | |
7 | 5 | 1 | 4 | 168 | 252 | -84 | 1 | 5 | |
8 | 5 | 1 | 4 | 72 | 342 | -270 | 0 | 4 | |
9 | 5 | 1 | 4 | 80 | 309 | -229 | – | 3 |
1: Promotion place
Recent results
- Sun 15 Nov25–34L
- Sun 1 Nov27–50L
- Sun 4 Oct19–81L
- Sun 27 Sept38–61L
- Sun 20 Sept59–26W
Matches
11 upcoming4e klasse Heren NoordOost20 Sept – 18 Apr · 5 matches
7th of 9 · 5 pts
September 2026
October 2026
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027
Head to head
5 opponents · 5 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| 1 | 1–0 | 59–26 | · W 59–26 · 4e Klasse | |
| CL De Drie Provinciën 1 | 1 | 0–1 | 25–34 | · L 25–34 · 4e Klasse |
| 1 | 0–1 | 38–61 | · L 38–61 · 4e Klasse | |
| 1 | 0–1 | 27–50 | · L 27–50 · 4e Klasse | |
| 1 | 0–1 | 19–81 | · L 19–81 · 4e Klasse |





