CL De Drie Provinciën 1
CL De Drie Provinciën
Next: Sun 29 Nov at RC Groningen 4
Season record1–4Wins–losses
Scored72342 conceded
Point diff-270
League points45 played
Table
4e klasse Heren NoordOost · 9 teams| Position | Club | P | W | L | PF | PA | +/− | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 220 | 90 | +130 | 2 | 22 | ||
5 | 4 | 3 | 1 | 213 | 130 | +83 | 2 | 14 | |
6 | 5 | 1 | 4 | 188 | 208 | -20 | 3 | 7 | |
7 | 5 | 1 | 4 | 168 | 252 | -84 | 1 | 5 | |
8 | 5 | 1 | 4 | 72 | 342 | -270 | 0 | 4 | |
9 | 5 | 1 | 4 | 80 | 309 | -229 | – | 3 |
1: Promotion place
Recent results
- Sun 15 Nov34–25W
- Sun 8 Nov0–83L
- Sun 4 Oct7–61L
- Sun 27 Sept21–65L
- Sun 20 Sept10–108L
Matches
11 upcoming4e klasse Heren NoordOost20 Sept – 18 Apr · 5 matches
8th of 9 · 4 pts
September 2026
October 2026
November 2026
December 2026
January 2027
February 2027
March 2027
April 2027
Head to head
5 opponents · 5 meetings| Opponent | P | W–L | For–against | Last meeting |
|---|---|---|---|---|
| CL Pickwick/Centurions 2 | 1 | 0–1 | 7–61 | · L 7–61 · 4e Klasse |
| CL Rams/Duuvels 2 | 1 | 1–0 | 34–25 | · W 34–25 · 4e Klasse |
| 1 | 0–1 | 0–83 | · L 0–83 · 4e Klasse | |
| 1 | 0–1 | 21–65 | · L 21–65 · 4e Klasse | |
| 1 | 0–1 | 10–108 | · L 10–108 · 4e Klasse |





